| |
Regional Market Profile
Note: Centerpoint is positioned in the center of Lake County, IL
| Population |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| 2000 Total Population |
499,773 |
1,613,286 |
4,278,984 |
| 2000 Group Quarters |
19,726 |
30,453 |
80,422 |
| 2010 Total Population |
557,211 |
1,730,544 |
4,497,124 |
| 2015 Total Population |
572,377 |
1,760,681 |
4,546,155 |
| 2010 - 2015 Annual Rate |
0.54% |
0.35% |
0.22% |
| |
| Households |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| 2000 Households | 164,364 | 578,204 | 1,568,092 |
| 2000 Average Household Size | 2.92 | 2.74 | 2.68 |
| 2010 Households | 181,748 | 616,975 | 1,637,295 |
| 2010 Average Household Size | 2.97 | 2.76 | 2.69 |
| 2015 Households | 186,218 | 626,329 | 1,651,992 |
| 2015 Average Household Size | 2.98 | 2.77 | 2.70 |
| 2010 - 2015 Annual Rate | 0.49% | 0.30% | 0.18% |
| |
| Families |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| 2000 Families | 123,988 | 420,935 | 1,046,494 |
| 2000 Average Family Size | 3.39 | 3.25 | 3.31 |
| 2010 Families | 134,929 | 442,945 | 1,081,255 |
| 2010 Average Family Size | 3.48 | 3.29 | 3.34 |
| 2015 Families | 137,026 | 445,718 | 1,081,883 |
| 2015 Average Family Size | 3.50 | 3.31 | 3.36 |
| 2010 - 2015 Annual Rate | 0.31% | 0.12% | 0.01% |
| |
| Housing |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| 2000 Housing Units | 170,674 | 598,358 | 1,633,019 |
| Owner Occupied Housing Units | 73.6% | 75.0% | 62.4% |
| Renter Occupied Housing Units | 22.8% | 21.6% | 33.6% |
| Vacant Housing Units | 3.7% | 3.4% | 4.0% |
| 2010 Housing Units | 194,538 | 660,519 | 1,764,033 |
| Owner Occupied Housing Units | 70.6% | 70.7% | 60.1% |
| Renter Occupied Housing Units | 22.8% | 22.7% | 32.8% |
| Vacant Housing Units | 6.6% | 6.6% | 7.2% |
| 2015 Housing Units | 202,238 | 679,305 | 1,803,375 |
| Owner Occupied Housing Units | 69.7% | 69.9% | 59.4% |
| Renter Occupied Housing Units | 22.4% | 22.3% | 32.2% |
| Vacant Housing Units | 7.9% | 7.8% | 8.4% |
| |
| Median Household Income |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| 2000 | $66,097 | $64,317 | $54,864 |
| 2010 | $82,228 | $78,017 | $68,894 |
| 2015 | $96,146 | $90,188 | $79,734 |
| |
| Median Home Value |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| 2000 | $190,759 | $192,640 | $177,965 |
| 2010 | $261,014 | $257,053 | $238,556 |
| 2015 | $314,795 | $299,383 | $277,265 |
| |
| Per Capita Income |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| 2000 | $31,195 | $32,107 | $27,212 |
| 2010 | $36,848 | $36,995 | $32,346 |
| 2015 | $41,946 | $42,545 | $37,412 |
| |
| Median Age |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| 2000 | 32.7 | 35.9 | 34.2 |
| 2010 | 34.1 | 37.7 | 35.7 |
| 2015 | 34.2 | 37.8 | 35.7 |
| |
| 2000 Households by Income |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| Household Income Base | 164,619 | 578,554 | 1,568,674 |
| < $15,000 | 6.6% | 6.5% | 10.2% |
| $15,000 - $24,999 | 7.3% | 7.2% | 9.0% |
| $25,000 - $34,999 | 8.5% | 8.8% | 10.4% |
| $35,000 - $49,999 | 13.4% | 14.0% | 15.4% |
| $50,000 - $74,999 | 20.5% | 21.8% | 21.5% |
| $75,000 - $99,999 | 14.8% | 15.0% | 13.5% |
| $100,000 - $149,999 | 15.2% | 14.7% | 11.9% |
| $150,000 - $199,999 | 5.9% | 5.2% | 3.8% |
| $200,000 + | 7.7% | 6.8% | 4.4% |
| Average Household Income | $92,703 | $88,536 | $73,382 |
| |
| 2010 Households by Income |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| Household Income Base | 181,749 | 616,971 | 1,637,273 |
| < $15,000 | 5.3% | 5.0% | 7.7% |
| $15,000 - $24,999 | 4.9% | 5.1% | 6.4% |
| $25,000 - $34,999 | 6.0% | 6.1% | 7.1% |
| $35,000 - $49,999 | 10.1% | 10.9% | 12.4% |
| $50,000 - $74,999 | 17.2% | 19.7% | 20.6% |
| $75,000 - $99,999 | 17.8% | 19.3% | 19.0% |
| $100,000 - $149,999 | 20.1% | 18.8% | 15.9% |
| $150,000 - $199,999 | 8.0% | 6.3% | 4.9% |
| $200,000 + | 10.5% | 8.8% | 6.0% |
| Average Household Income | $111,221 | $103,088 | $88,030 |
| |
| 2015 Households by Income |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| Household Income Base | 186,217 | 626,323 | 1,651,970 |
| < $15,000 | 3.6% | 3.4% | 5.5% |
| $15,000 - $24,999 | 3.4% | 3.6% | 4.7% |
| $25,000 - $34,999 | 4.3% | 4.4% | 5.3% |
| $35,000 - $49,999 | 6.4% | 7.2% | 8.8% |
| $50,000 - $74,999 | 17.8% | 20.0% | 21.5% |
| $75,000 - $99,999 | 16.5% | 16.9% | 16.7% |
| $100,000 - $149,999 | 24.4% | 25.0% | 22.7% |
| $150,000 - $199,999 | 10.9% | 8.5% | 7.0% |
| $200,000 + | 12.8% | 11.0% | 7.7% |
| Average Household Income | $126,960 | $118,842 | $102,039 |
| |
| 2000 Owner Occupied Housing Units by Value |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| Total | 125,527 | 448,757 | 1,019,242 |
| < $50,000 | 2.4% | 2.0% | 1.7% |
| $50,000 - $99,999 | 9.7% | 9.2% | 10.3% |
| $100,000 - $149,999 | 22.8% | 20.6% | 23.1% |
| $150,000 - $199,999 | 18.0% | 21.1% | 24.5% |
| $200,000 - $299,999 | 21.1% | 23.7% | 22.9% |
| $300,000 - $499,999 | 16.4% | 15.1% | 12.1% |
| $500,000 - $999,999 | 7.5% | 6.6% | 4.4% |
| $1,000,000+ | 2.1% | 1.7% | 1.0% |
| Average Home Value | $261,925 | $253,921 | $226,439 |
| |
| 2000 Specified Renter Occ. Housing Units by Contract Rent |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| Total | 38,764 | 128,974 | 547,793 |
| With Cash Rent | 93.5% | 95.7% | 97.4% |
| No Cash Rent | 6.5% | 4.3% | 2.6% |
| Median Rent | $681 | $748 | $647 |
| Average Rent | $718 | $781 | $685 |
| |
| 2000 Population by Age | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 499,775 | 1,613,284 | 4,278,984 |
| Age 0 - 4 | 8.4% | 7.3% | 7.2% |
| Age 5 - 9 | 8.7% | 7.8% | 7.4% |
| Age 10 - 14 | 8.0% | 7.6% | 7.0% |
| Age 15 - 19 | 7.7% | 6.8% | 6.7% |
| Age 20 - 24 | 6.4% | 5.4% | 6.7% |
| Age 25 - 34 | 14.4% | 13.6% | 16.3% |
| Age 35 - 44 | 17.8% | 17.4% | 16.8% |
| Age 45 - 54 | 13.5% | 14.3% | 13.2% |
| Age 55 - 64 | 7.1% | 8.6% | 8.0% |
| Age 65 - 74 | 4.4% | 6.0% | 5.6% |
| Age 75 - 84 | 2.7% | 3.9% | 3.8% |
| Age 85+ | 0.9% | 1.4% | 1.4% |
| Age 18+ | 70.5% | 73.0% | 74.3% |
| |
| 2010 Population by Age | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 557,211 | 1,730,549 | 4,497,124 |
| Age 0 - 4 | 8.2% | 7.1% | 7.2% |
| Age 5 - 9 | 8.1% | 7.2% | 6.9% |
| Age 10 - 14 | 8.0% | 7.3% | 6.7% |
| Age 15 - 19 | 8.1% | 7.1% | 6.9% |
| Age 20 - 24 | 6.2% | 5.7% | 6.7% |
| Age 25 - 34 | 12.5% | 12.1% | 14.6% |
| Age 35 - 44 | 14.5% | 14.0% | 14.2% |
| Age 45 - 54 | 15.2% | 15.7% | 14.6% |
| Age 55 - 64 | 10.3% | 11.6% | 10.8% |
| Age 65 - 74 | 4.9% | 6.4% | 5.9% |
| Age 75 - 84 | 2.7% | 4.0% | 3.7% |
| Age 85+ | 1.2% | 1.9% | 1.8% |
| Age 18+ | 71.1% | 74.2% | 75.2% |
| |
| 2015 Population by Age | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 572,378 | 1,760,682 | 4,546,155 |
| Age 0 - 4 | 8.0% | 7.0% | 7.1% |
| Age 5 - 9 | 8.1% | 7.1% | 6.9% |
| Age 10 - 14 | 7.9% | 7.2% | 6.7% |
| Age 15 - 19 | 7.8% | 6.7% | 6.4% |
| Age 20 - 24 | 6.5% | 5.8% | 6.8% |
| Age 25 - 34 | 12.7% | 12.6% | 15.0% |
| Age 35 - 44 | 13.4% | 13.0% | 13.2% |
| Age 45 - 54 | 14.1% | 14.4% | 13.5% |
| Age 55 - 64 | 11.2% | 12.5% | 11.6% |
| Age 65 - 74 | 6.3% | 7.8% | 7.2% |
| Age 75 - 84 | 2.8% | 4.0% | 3.7% |
| Age 85+ | 1.2% | 2.0% | 1.8% |
| Age 18+ | 71.6% | 74.7% | 75.5% |
| |
| 2000 Population by Sex | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Males | 50.5% | 49.5% | 49.4% |
| Females | 49.5% | 50.5% | 50.6% |
| |
| 2010 Population by Sex | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Males | 50.3% | 49.5% | 49.4% |
| Females | 49.7% | 50.5% | 50.6% |
| |
| 2015 Population by Sex | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Males | 50.3% | 49.5% | 49.4% |
| Females | 49.7% | 50.5% | 50.6% |
| |
| 2000 Population by Race/Ethnicity | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 499,772 | 1,613,287 | 4,278,984 |
| White Alone | 77.2% | 82.7% | 74.1% |
| Black Alone | 7.4% | 3.9% | 8.8% |
| American Indian Alone | 0.3% | 0.2% | 0.3% |
| Asian or Pacific Islander Alone | 4.9% | 6.6% | 6.3% |
| Some Other Race Alone | 8.1% | 4.8% | 7.9% |
| Two or More Races | 2.2% | 1.8% | 2.6% |
| Hispanic Origin | 17.1% | 11.4% | 17.4% |
| Diversity Index | 56.8 | 45.1 | 60.1 |
| |
| 2010 Population by Race/Ethnicity | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 557,212 | 1,730,545 | 4,497,124 |
| White Alone | 71.5% | 78.4% | 70.7% |
| Black Alone | 6.8% | 3.8% | 8.1% |
| American Indian Alone | 0.4% | 0.3% | 0.3% |
| Asian or Pacific Islander Alone | 7.2% | 8.3% | 7.7% |
| Some Other Race Alone | 11.2% | 6.9% | 10.2% |
| Two or More Races | 2.8% | 2.3% | 3.1% |
| Hispanic Origin | 24.1% | 16.5% | 22.7% |
| Diversity Index | 66.9 | 54.9 | 66.8 |
| |
| 2015 Population by Race/Ethnicity | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 572,377 | 1,760,681 | 4,546,155 |
| White Alone | 70.1% | 77.0% | 69.4% |
| Black Alone | 6.2% | 3.6% | 7.7% |
| American Indian Alone | 0.4% | 0.3% | 0.4% |
| Asian or Pacific Islander Alone | 8.2% | 9.0% | 8.2% |
| Some Other Race Alone | 12.2% | 7.6% | 11.1% |
| Two or More Races | 3.0% | 2.5% | 3.3% |
| Hispanic Origin | 26.5% | 18.5% | 25.0% |
| Diversity Index | 69.4 | 57.9 | 69.1 |
| |
| 2000 Population 3+ by School Enrollment | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 475,545 | 1,544,634 | 4,096,932 |
| Enrolled in Nursery/Preschool | 2.7% | 2.4% | 2.1% |
| Enrolled in Kindergarten | 1.9% | 1.7% | 1.6% |
| Enrolled in Grade 1-8 | 14.0% | 12.9% | 12.2% |
| Enrolled in Grade 9-12 | 6.1% | 6.0% | 5.7% |
| Enrolled in College | 4.1% | 4.1% | 5.1% |
| Enrolled in Grad/Prof School | 1.5% | 1.4% | 1.6% |
| Not Enrolled in School | 69.6% | 71.5% | 71.6% |
| |
| 2010 Population 25+ by Educational Attainment | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 341,725 | 1,136,847 | 2,949,700 |
| Less than 9th Grade | 6.7% | 4.7% | 6.5% |
| 9th - 12th Grade, No Diploma | 5.6% | 4.9% | 6.6% |
| High School Graduate | 19.6% | 21.7% | 23.4% |
| Some College, No Degree | 18.5% | 19.5% | 19.0% |
| Associate Degree | 5.9% | 6.7% | 6.6% |
| Bachelor's Degree | 26.6% | 26.0% | 23.5% |
| Graduate/Professional Degree | 17.2% | 16.4% | 14.4% |
| |
| 2010 Population 15+ by Marital Status | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 421,599 | 1,358,186 | 3,561,656 |
| Never Married | 29.2% | 27.6% | 33.4% |
| Married | 59.1% | 59.0% | 52.7% |
| Widowed | 4.0% | 5.2% | 5.5% |
| Divorced | 7.8% | 8.2% | 8.4% |
| |
| 2000 Population 16+ by Employment Status | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 367,055 | 1,224,129 | 3,297,579 |
| In Labor Force | 71.7% | 69.5% | 68.2% |
| Civilian Employed | 65.3% | 66.0% | 64.4% |
| Civilian Unemployed | 3.0% | 2.5% | 3.4% |
| In Armed Forces | 3.4% | 1.1% | 0.4% |
| Not in Labor Force | 28.3% | 30.5% | 31.8% |
| |
| 2010 Civilian Population 16+ in Labor Force | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Civilian Employed | 89.5% | 90.7% | 89.2% |
| Civilian Unemployed | 10.5% | 9.3% | 10.8% |
| |
| 2015 Civilian Population 16+ in Labor Force | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Civilian Employed | 91.3% | 92.3% | 91.1% |
| Civilian Unemployed | 8.7% | 7.7% | 8.9% |
| |
| 2000 Females 16+ by Employment Status and Age of Children | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 183,041 | 626,615 | 1,690,393 |
| Own Children < 6 Only | 10.3% | 8.6% | 8.2% |
| Employed/in Armed Forces | 5.9% | 5.0% | 4.7% |
| Unemployed | 0.3% | 0.2% | 0.3% |
| Not in Labor Force | 4.1% | 3.4% | 3.3% |
| Own Children <6 and 6-17 | 8.6% | 7.2% | 6.7% |
| Employed/in Armed Forces | 4.6% | 3.9% | 3.6% |
| Unemployed | 0.2% | 0.2% | 0.2% |
| Not in Labor Force | 3.8% | 3.2% | 2.9% |
| Own Children 6-17 Only | 20.6% | 19.1% | 17.0% |
| Employed/in Armed Forces | 14.7% | 13.8% | 12.0% |
| Unemployed | 0.5% | 0.4% | 0.5% |
| Not in Labor Force | 5.4% | 4.9% | 4.5% |
| No Own Children <18 | 60.4% | 65.1% | 68.1% |
| Employed/in Armed Forces | 34.5% | 35.8% | 37.5% |
| Unemployed | 1.8% | 1.4% | 2.0% |
| Not in Labor Force | 24.0% | 27.9% | 28.6% |
| |
| 2010 Employed Population 16+ by Industry | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 245,211 | 802,960 | 2,064,973 |
| Agriculture/Mining | 0.3% | 0.2% | 0.2% |
| Construction | 4.8% | 5.1% | 4.9% |
| Manufacturing | 14.7% | 13.2% | 12.3% |
| Wholesale Trade | 5.0% | 5.0% | 4.4% |
| Retail Trade | 11.0% | 11.3% | 10.6% |
| Transportation/Utilities | 3.2% | 4.3% | 5.1% |
| Information | 2.1% | 2.5% | 2.6% |
| Finance/Insurance/Real Estate | 10.6% | 10.7% | 9.9% |
| Services | 45.7% | 45.4% | 47.3% |
| Public Administration | 2.6% | 2.3% | 2.7% |
| |
| 2010 Employed Population 16+ by Occupation | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 245,208 | 802,965 | 2,064,973 |
| White Collar | 71.0% | 71.7% | 67.8% |
| Management/Business/Financial | 20.8% | 19.9% | 17.5% |
| Professional | 23.9% | 24.5% | 23.7% |
| Sales | 13.5% | 13.7% | 12.5% |
| Administrative Support | 12.8% | 13.6% | 14.1% |
| Services | 13.4% | 12.6% | 14.5% |
| Blue Collar | 15.6% | 15.8% | 17.7% |
| Farming/Forestry/Fishing | 0.1% | 0.1% | 0.1% |
| Construction/Extraction | 3.6% | 3.7% | 3.8% |
| Installation/Maintenance/Repair | 2.6% | 2.9% | 2.9% |
| Production | 5.2% | 5.0% | 6.0% |
| Transportation/Material Moving | 4.1% | 4.1% | 5.0% |
| |
| 2000 Workers 16+ by Means of Transportation to Work | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 247,497 | 807,392 | 2,098,628 |
| Drove Alone - Car, Truck, or Van | 75.3% | 78.3% | 70.6% |
| Carpooled - Car, Truck, or Van | 10.7% | 9.3% | 10.6% |
| Public Transportation | 4.4% | 5.4% | 11.7% |
| Walked | 3.4% | 2.1% | 2.8% |
| Other Means | 2.1% | 1.2% | 1.1% |
| Worked at Home | 4.1% | 3.7% | 3.1% |
| |
| 2000 Workers 16+ by Travel Time to Work | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 247,494 | 807,391 | 2,098,628 |
| Did not Work at Home | 95.9% | 96.3% | 96.9% |
| Less than 5 minutes | 2.7% | 2.3% | 2.0% |
| 5 to 9 minutes | 9.4% | 8.6% | 7.4% |
| 10 to 19 minutes | 23.9% | 24.1% | 22.3% |
| 20 to 24 minutes | 12.4% | 12.5% | 12.3% |
| 25 to 34 minutes | 18.9% | 19.2% | 21.0% |
| 35 to 44 minutes | 8.1% | 8.3% | 8.9% |
| 45 to 59 minutes | 10.1% | 10.3% | 11.7% |
| 60 to 89 minutes | 7.6% | 8.2% | 8.5% |
| 90 or more minutes | 2.9% | 2.8% | 2.7% |
| Worked at Home | 4.1% | 3.7% | 3.1% |
| Average Travel Time to Work (in min) | 28.7 | 29.3 | 30.3 |
| |
| 2000 Households by Vehicles Available | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 164,431 | 578,155 | 1,568,200 |
| None | 4.7% | 5.1% | 12.3% |
| 1 | 28.9% | 31.1% | 36.0% |
| 2 | 49.0% | 46.6% | 38.0% |
| 3 | 13.2% | 12.9% | 10.1% |
| 4 | 3.1% | 3.2% | 2.6% |
| 5+ | 1.2% | 1.1% | 0.9% |
| Average Number of Vehicles Available | 1.9 | 1.8 | 1.6 |
| |
| 2000 Households by Type | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 164,363 | 578,202 | 1,568,092 |
| Family Households | 75.4% | 72.8% | 66.7% |
| Married-couple Family | 62.7% | 61.1% | 52.2% |
| With Related Children | 36.5% | 31.9% | 27.2% |
| Other Family (No Spouse) | 12.7% | 11.7% | 14.6% |
| With Related Children | 8.4% | 6.9% | 8.5% |
| Nonfamily Households | 24.6% | 27.2% | 33.3% |
| Householder Living Alone | 20.0% | 22.6% | 26.7% |
| Householder Not Living Alone | 4.6% | 4.6% | 6.6% |
| Households with Related Children | 44.9% | 38.8% | 35.7% |
| Households with Persons 65+ | 16.8% | 21.8% | 20.8% |
| |
| 2000 Households by Size | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 164,364 | 578,204 | 1,568,092 |
| 1 Person Household | 20.0% | 22.6% | 26.7% |
| 2 Person Household | 29.1% | 31.4% | 29.8% |
| 3 Person Household | 17.0% | 16.4% | 15.8% |
| 4 Person Household | 18.9% | 17.0% | 14.9% |
| 5 Person Household | 9.1% | 8.0% | 7.5% |
| 6 Person Household | 3.3% | 2.8% | 3.0% |
| 7+ Person Household | 2.6% | 1.8% | 2.3% |
| |
| 2000 Households by Year Householder Moved In | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 164,432 | 578,155 | 1,568,200 |
| Moved in 1999 to March 2000 | 19.4% | 16.9% | 19.4% |
| Moved in 1995 to 1998 | 32.8% | 29.7% | 30.9% |
| Moved in 1990 to 1994 | 18.6% | 18.0% | 16.9% |
| Moved in 1980 to 1989 | 16.0% | 17.5% | 15.5% |
| Moved in 1970 to 1979 | 7.2% | 9.7% | 9.0% |
| Moved in 1969 or Earlier | 6.1% | 8.2% | 8.3% |
| Median Year Householder Moved In | 1995 | 1994 | 1995 |
| |
| 2000 Housing Units by Units in Structure | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 170,672 | 598,328 | 1,633,189 |
| 1, Detached | 64.3% | 63.1% | 49.0% |
| 1, Attached | 10.5% | 9.1% | 6.7% |
| 2 | 3.3% | 1.9% | 7.8% |
| 3 or 4 | 4.1% | 3.4% | 7.5% |
| 5 to 9 | 4.8% | 5.8% | 7.8% |
| 10 to 19 | 4.2% | 4.6% | 5.7% |
| 20+ | 6.7% | 10.6% | 14.7% |
| Mobile Home | 2.1% | 1.5% | 0.9% |
| Other | 0.0% | 0.0% | 0.0% |
| |
| 2000 Housing Units by Year Structure Built | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Total | 170,729 | 598,285 | 1,633,189 |
| 1999 to March 2000 | 2.6% | 1.8% | 1.4% |
| 1995 to 1998 | 10.7% | 6.5% | 4.8% |
| 1990 to 1994 | 11.8% | 8.3% | 5.9% |
| 1980 to 1989 | 18.2% | 16.0% | 10.2% |
| 1970 to 1979 | 19.4% | 21.8% | 16.0% |
| 1969 or Earlier | 37.2% | 45.7% | 61.7% |
| Median Year Structure Built | 1977 | 1972 | 1962 |
| |
Source: ESRI forecasts for 2010 and 2015; U.S. Bureau of the Census, 2000 Census of Population and Housing |
| |
| Top 3 Tapestry Segments | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| 1. | Boomburbs | In Style | International Marketplace |
| 2. | Suburban Splendor | Suburban Splendor | Pleasant-Ville |
| 3. | In Style | Sophisticated Squires | Metro Renters |
| |
2010 Consumer Spending shows the amount spent on a variety of goods and services by households that reside in the market area. Expenditures are shown by broad budget categories that are not mutually exclusive. Consumer spending does not equal business revenue. |
| 2010 Consumer Spending | 10 Mile Study Area | 20 Mile Study Area | 30 Mile Study Area |
| Apparel & Services | $491,832,601 | $1,539,746,360 | $3,571,421,775 |
| Average Spent | $2,706.12 | $2,495.64 | $2,181.29 |
| Spending Potential Index | 113 | 104 | 91 |
| Computers & Accessories | $65,283,661 | $202,163,519 | $466,187,982 |
| Average Spent | $359.20 | $327.67 | $284.73 |
| Spending Potential Index | 163 | 149 | 129 |
| Education | $370,640,318 | $1,167,319,326 | $2,622,329,607 |
| Average Spent | $2,039.31 | $1,892.00 | $1,601.62 |
| Spending Potential Index | 167 | 155 | 131 |
| Entertainment/Recreation | $954,627,850 | $3,002,852,791 | $6,736,221,295 |
| Average Spent | $5,252.48 | $4,867.06 | $4,114.24 |
| Spending Potential Index | 163 | 151 | 128 |
| Food at Home | $1,244,305,186 | $3,922,778,294 | $9,172,503,465 |
| Average Spent | $6,846.32 | $6,358.08 | $5,602.23 |
| Spending Potential Index | 153 | 142 | 125 |
| Food Away from Home | $926,019,728 | $2,904,405,881 | $6,719,938,736 |
| Average Spent | $5,095.08 | $4,707.49 | $4,104.29 |
| Spending Potential Index | 158 | 146 | 128 |
| Health Care | $987,069,464 | $3,195,821,007 | $7,131,359,146 |
| Average Spent | $5,430.98 | $5,179.82 | $4,355.57 |
| Spending Potential Index | 146 | 139 | 117 |
| Household Furnishings & Equip | $539,038,316 | $1,687,702,354 | $3,777,585,980 |
| Average Spent | $2,965.86 | $2,735.45 | $2,307.21 |
| Spending Potential Index | 144 | 133 | 112 |
| Investments | $509,239,900 | $1,658,334,632 | $3,593,339,333 |
| Average Spent | $2,801.90 | $2,687.85 | $2,194.68 |
| Spending Potential Index | 161 | 155 | 126 |
| Retail Goods | $6,802,837,962 | $21,383,653,522 | $48,278,093,880 |
| Average Spent | $37,430.06 | $34,658.87 | $29,486.50 |
| Spending Potential Index | 151 | 139 | 119 |
| Shelter | $4,789,194,089 | $15,051,234,806 | $34,701,305,532 |
| Average Spent | $26,350.74 | $24,395.21 | $21,194.29 |
| Spending Potential Index | 167 | 155 | 134 |
| TV/Video/Audio | $346,021,031 | $1,091,632,927 | $2,518,604,370 |
| Average Spent | $1,903.85 | $1,769.33 | $1,538.27 |
| Spending Potential Index | 153 | 142 | 124 |
| Travel | $584,614,266 | $1,847,714,762 | $4,094,701,613 |
| Average Spent | $3,216.62 | $2,994.80 | $2,500.89 |
| Spending Potential Index | 170 | 158 | 132 |
| Vehicle Maintenance & Repairs | $268,967,841 | $847,430,456 | $1,922,750,300 |
| Average Spent | $1,479.89 | $1,373.52 | $1,174.35 |
| Spending Potential Index | 157 | 146 | 125 |
| |
|
Data Note: The Spending Potential Index represents the amount spent in the area relative to a national average of 100.
Source: Consumer Spending data are derived from the 2005 and 2006 Consumer Expenditure Surveys, Bureau of Labor Statistics. ESRI
|
|
|
|