Regional Business Profile
Note: Centerpoint is positioned in the center of Lake County, IL
| Regional Business Summary Profile |
10 Mile Study Area |
20 Mile Study Area |
30 Mile Study Area |
| Total Businesses: |
19,097 |
70,571 |
161,727 |
| Total Employees: |
296,860 |
960,033 |
1,976,438 |
| Total Residential Population: |
557,211 |
1,730,544 |
4,497,124 |
| Daytime (Employee)/Nighttime (Population) Ratio |
0.53 |
0.55 |
0.44 |
| |
| Business Summary (SIC Codes) |
BUSINESSES |
EMPLOYEES |
BUSINESSES |
EMPLOYEES |
BUSINESSES |
EMPLOYEES |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
Number |
Percent |
Number |
Percent |
Number |
Percent |
| Agriculture & Mining | 477 | 2.5% | 5,697 | 1.9% | 1,530 | 2.2% | 12,260 | 1.3% | 3,023 | 1.9% | 20,735 | 1.0% |
| Construction | 1,538 | 8.1% | 9,466 | 3.2% | 5,939 | 8.4% | 35,211 | 3.7% | 12,958 | 8.0% | 80,661 | 4.1% |
| Manufacturing | 889 | 4.7% | 58,653 | 19.8% | 3,423 | 4.9% | 139,005 | 14.5% | 8,383 | 5.2% | 282,986 | 14.3% |
| Transportation | 443 | 2.3% | 5,554 | 1.9% | 2,020 | 2.9% | 22,147 | 2.3% | 5,189 | 3.2% | 58,757 | 3.0% |
| Communication | 146 | 0.8% | 971 | 0.3% | 541 | 0.8% | 6,671 | 0.7% | 1,281 | 0.8% | 13,260 | 0.7% |
| Utility | 56 | 0.3% | 589 | 0.2% | 173 | 0.2% | 2,710 | 0.3% | 349 | 0.2% | 5,136 | 0.3% |
| Wholesale Trade | 1,221 | 6.4% | 20,059 | 6.8% | 4,562 | 6.5% | 64,570 | 6.7% | 10,147 | 6.3% | 137,846 | 7.0% |
| Retail Trade Summary | 3,810 | 20.0% | 66,528 | 22.4% | 13,874 | 19.7% | 212,052 | 22.1% | 33,812 | 20.9% | 416,375 | 21.1% |
| Home Improvement | 223 | 1.2% | 3,770 | 1.3% | 853 | 1.2% | 13,506 | 1.4% | 1,944 | 1.2% | 28,693 | 1.5% |
| General Merchandise Stores | 100 | 0.5% | 4,458 | 1.5% | 327 | 0.5% | 27,628 | 2.9% | 874 | 0.5% | 45,924 | 2.3% |
| Food Stores | 353 | 1.8% | 5,411 | 1.8% | 1,172 | 1.7% | 19,963 | 2.1% | 3,335 | 2.1% | 49,345 | 2.5% |
| Auto Dealers, Gas Stations, Auto Aftermarket | 347 | 1.8% | 5,055 | 1.7% | 1,232 | 1.7% | 17,972 | 1.9% | 2,803 | 1.7% | 34,388 | 1.7% |
| Apparel & Accessory Stores | 298 | 1.6% | 2,586 | 0.9% | 1,159 | 1.6% | 10,409 | 1.1% | 2,587 | 1.6% | 18,028 | 0.9% |
| Furniture & Home Furnishings | 438 | 2.3% | 5,332 | 1.8% | 1,795 | 2.5% | 17,877 | 1.9% | 3,845 | 2.4% | 36,288 | 1.8% |
| Eating & Drinking Places | 1,046 | 5.5% | 23,595 | 7.9% | 3,654 | 5.2% | 64,357 | 6.7% | 9,894 | 6.1% | 131,498 | 6.7% |
| Miscellaneous Retail | 1,005 | 5.3% | 16,321 | 5.5% | 3,682 | 5.2% | 40,340 | 4.2% | 8,530 | 5.3% | 72,211 | 3.7% |
| Finance, Insurance, Real Estate Summary | 1,866 | 9.8% | 24,393 | 8.2% | 7,276 | 10.3% | 93,793 | 9.8% | 16,125 | 10.0% | 163,813 | 8.3% |
| Banks, Savings & Lending Institutions | 398 | 2.1% | 6,786 | 2.3% | 1,569 | 2.2% | 19,518 | 2.0% | 3,786 | 2.3% | 45,499 | 2.3% |
| Securities Brokers | 290 | 1.5% | 1,419 | 0.5% | 1,222 | 1.7% | 6,496 | 0.7% | 2,065 | 1.3% | 9,889 | 0.5% |
| Insurance Carriers & Agents | 480 | 2.5% | 11,036 | 3.7% | 1,795 | 2.5% | 48,304 | 5.0% | 3,554 | 2.2% | 63,452 | 3.2% |
| Real Estate, Holding, Other Investment Offices | 698 | 3.7% | 5,152 | 1.7% | 2,690 | 3.8% | 19,475 | 2.0% | 6,720 | 4.2% | 44,973 | 2.3% |
| Services Summary | 7,794 | 40.8% | 94,697 | 31.9% | 28,320 | 40.1% | 342,297 | 35.7% | 63,995 | 39.6% | 728,232 | 36.8% |
| Hotels & Lodging | 91 | 0.5% | 2,942 | 1.0% | 354 | 0.5% | 11,383 | 1.2% | 647 | 0.4% | 20,285 | 1.0% |
| Automotive Services | 507 | 2.7% | 3,230 | 1.1% | 1,725 | 2.4% | 11,005 | 1.1% | 4,587 | 2.8% | 28,119 | 1.4% |
| Motion Pictures & Amusements | 532 | 2.8% | 9,205 | 3.1% | 1,877 | 2.7% | 24,177 | 2.5% | 4,096 | 2.5% | 47,888 | 2.4% |
| Health Services | 1,125 | 5.9% | 26,134 | 8.8% | 4,156 | 5.9% | 91,347 | 9.5% | 8,928 | 5.5% | 180,905 | 9.2% |
| Legal Services | 331 | 1.7% | 1,236 | 0.4% | 1,282 | 1.8% | 4,291 | 0.4% | 2,411 | 1.5% | 7,727 | 0.4% |
| Education Institutions & Libraries | 425 | 2.2% | 17,421 | 5.9% | 1,413 | 2.0% | 59,502 | 6.2% | 3,445 | 2.1% | 146,580 | 7.4% |
| Other Services | 4,783 | 25.0% | 34,529 | 11.6% | 17,513 | 24.8% | 140,592 | 14.6% | 39,881 | 24.7% | 296,728 | 15.0% |
| Government | 406 | 2.1% | 9,012 | 3.0% | 1,026 | 1.5% | 23,839 | 2.5% | 2,234 | 1.4% | 59,031 | 3.0% |
| Other | 449 | 2.4% | 1,245 | 0.4% | 1,886 | 2.7% | 5,477 | 0.6% | 4,231 | 2.6% | 9,606 | 0.5% |
| Totals | 19,095 | 100.0% | 296,860 | 100.0% | 70,570 | | 960,033 | | 161,727 | | 1,976,438 | |
| |
| Business Summary (NAICS Codes) |
BUSINESSES |
EMPLOYEES |
BUSINESSES |
EMPLOYEES |
BUSINESSES |
EMPLOYEES |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
Number |
Percent |
Number |
Percent |
Number |
Percent |
| Agriculture, Forestry, Fishing and Hunting | 50 | 0.3% | 303 | 0.1% | 179 | 0.3% | 968 | 0.1% | 420 | 0.3% | 1,999 | 0.1% |
| Mining | 11 | 0.1% | 85 | 0.0% | 41 | 0.1% | 466 | 0.0% | 72 | 0.0% | 620 | 0.0% |
| Utilities | 20 | 0.1% | 221 | 0.1% | 73 | 0.1% | 902 | 0.1% | 152 | 0.1% | 2,077 | 0.1% |
| Construction | 1,741 | 9.1% | 10,355 | 3.5% | 6,607 | 9.4% | 38,020 | 4.0% | 14,469 | 8.9% | 88,092 | 4.5% |
| Manufacturing | 925 | 4.8% | 57,500 | 19.4% | 3,535 | 5.0% | 135,080 | 14.1% | 8,795 | 5.4% | 276,517 | 14.0% |
| Wholesale Trade | 1,163 | 6.1% | 19,121 | 6.4% | 4,356 | 6.2% | 62,903 | 6.6% | 9,718 | 6.0% | 133,669 | 6.8% |
| Retail Trade | 2,641 | 13.8% | 42,258 | 14.2% | 9,809 | 13.9% | 145,455 | 15.2% | 22,770 | 14.1% | 277,535 | 14.0% |
| Motor Vehicle and Parts Dealers | 235 | 1.2% | 4,421 | 1.5% | 833 | 1.2% | 15,889 | 1.7% | 1874 | 1.2% | 29,691 | 1.5% |
| Furniture and Home Furnishings Stores | 168 | 0.9% | 987 | 0.3% | 681 | 1.0% | 5,066 | 0.5% | 1,480 | 0.9% | 12,295 | 0.6% |
| Electronics and Appliance Stores | 257 | 1.3% | 4,629 | 1.6% | 1,011 | 1.4% | 12,814 | 1.3% | 2,022 | 1.3% | 23,825 | 1.2% |
| Building Material and Garden Equipment and Supplies Dealers | 224 | 1.2% | 3,771 | 1.3% | 847 | 1.2% | 13,476 | 1.4% | 1,928 | 1.2% | 28,572 | 1.4% |
| Food and Beverage Stores | 296 | 1.6% | 4,974 | 1.7% | 1,021 | 1.4% | 18,768 | 2.0% | 2,881 | 1.8% | 44,862 | 2.3% |
| Health and Personal Care Stores | 200 | 1.0% | 8,830 | 3.0% | 753 | 1.1% | 16,335 | 1.7% | 1,749 | 1.1% | 25,748 | 1.3% |
| Gasoline Stations | 112 | 0.6% | 634 | 0.2% | 399 | 0.6% | 2,083 | 0.2% | 929 | 0.6% | 4,697 | 0.2% |
| Clothing and Clothing Accessories Stores | 378 | 2.0% | 2,904 | 1.0% | 1467 | 2.1% | 11,892 | 1.2% | 3248 | 2.0% | 20,742 | 1.0% |
| Sporting Goods, Hobby, Book, and Music Stores | 179 | 0.9% | 1,615 | 0.5% | 722 | 1.0% | 7,012 | 0.7% | 1,697 | 1.0% | 12,433 | 0.6% |
| General Merchandise Stores | 100 | 0.5% | 4,458 | 1.5% | 327 | 0.5% | 27,628 | 2.9% | 874 | 0.5% | 45,924 | 2.3% |
| Miscellaneous Store Retailers | 446 | 2.3% | 4,489 | 1.5% | 1,559 | 2.2% | 12,065 | 1.3% | 3,639 | 2.3% | 23,202 | 1.2% |
| Nonstore Retailers | 46 | 0.2% | 546 | 0.2% | 191 | 0.3% | 2,426 | 0.3% | 449 | 0.3% | 5,544 | 0.3% |
| Transportation and Warehousing | 340 | 1.8% | 5,029 | 1.7% | 1,591 | 2.3% | 19,586 | 2.0% | 4,185 | 2.6% | 53,073 | 2.7% |
| Information | 395 | 2.1% | 4,920 | 1.7% | 1,429 | 2.0% | 23,248 | 2.4% | 3,278 | 2.0% | 43,819 | 2.2% |
| Finance and Insurance | 1188 | 6.2% | 19,388 | 6.5% | 4664 | 6.6% | 75,027 | 7.8% | 9575 | 5.9% | 120,286 | 6.1% |
| Central Bank; Credit Intermediation and Related Activities | 384 | 2.0% | 6,752 | 2.3% | 1,520 | 2.2% | 19,358 | 2.0% | 3,599 | 2.2% | 44,717 | 2.3% |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 320 | 1.7% | 1,540 | 0.5% | 1,331 | 1.9% | 7,058 | 0.7% | 2,393 | 1.5% | 11,673 | 0.6% |
| Insurance Carriers and Related Activities; Funds, Trusts, and Other Financial Vehicles | 484 | 2.5% | 11,097 | 3.7% | 1,813 | 2.6% | 48,611 | 5.1% | 3,583 | 2.2% | 63,896 | 3.2% |
| Real Estate and Rental and Leasing | 781 | 4.1% | 4,675 | 1.6% | 2,972 | 4.2% | 20,285 | 2.1% | 7,482 | 4.6% | 47,213 | 2.4% |
| Professional, Scientific, and Technical Services | 2,227 | 11.7% | 15,189 | 5.1% | 8,291 | 11.7% | 62,750 | 6.5% | 16,563 | 10.2% | 115,302 | 5.8% |
| Legal Services | 369 | 1.9% | 1,396 | 0.5% | 1,421 | 2.0% | 5,182 | 0.5% | 2,671 | 1.7% | 9,574 | 0.5% |
| Management of Companies and Enterprises | 16 | 0.1% | 1,023 | 0.3% | 57 | 0.1% | 1,930 | 0.2% | 111 | 0.1% | 3,881 | 0.2% |
| Administrative and Support and Waste Management and Remediation Services | 1,080 | 5.7% | 11,512 | 3.9% | 3,863 | 5.5% | 30,751 | 3.2% | 8,051 | 5.0% | 67,761 | 3.4% |
| Educational Services | 516 | 2.7% | 16,989 | 5.7% | 1,777 | 2.5% | 58,241 | 6.1% | 4,100 | 2.5% | 144,799 | 7.3% |
| Health Care and Social Assistance | 1,510 | 7.9% | 30,653 | 10.3% | 5,382 | 7.6% | 110,100 | 11.5% | 12,020 | 7.4% | 223,775 | 11.3% |
| Arts, Entertainment, and Recreation | 399 | 2.1% | 8,555 | 2.9% | 1,413 | 2.0% | 22,299 | 2.3% | 3,007 | 1.9% | 43,083 | 2.2% |
| Accommodation and Food Services | 1,180 | 6.2% | 26,802 | 9.0% | 4,135 | 5.9% | 76,668 | 8.0% | 10,868 | 6.7% | 154,165 | 7.8% |
| Accommodation | 91 | 0.5% | 2,942 | 1.0% | 354 | 0.5% | 11,383 | 1.2% | 647 | 0.4% | 20,285 | 1.0% |
| Food Services and Drinking Places | 1090 | 5.7% | 23,860 | 8.0% | 3780 | 5.4% | 65,285 | 6.8% | 10221 | 6.3% | 133,880 | 6.8% |
| Other Services (except Public Administration) | 2,034 | 10.7% | 11,222 | 3.8% | 7,412 | 10.5% | 44,767 | 4.7% | 19,439 | 12.0% | 107,202 | 5.4% |
| Automotive Repair and Maintenance | 401 | 2.1% | 2,825 | 1.0% | 1,335 | 1.9% | 8,588 | 0.9% | 3,560 | 2.2% | 21,505 | 1.1% |
| Public Administration | 408 | 2.1% | 9,114 | 3.1% | 1,034 | 1.5% | 24,053 | 2.5% | 2,249 | 1.4% | 59,376 | 3.0% |
| Unclassified Establishments | 470 | 2.5% | 1,946 | 0.7% | 1,949 | 2.8% | 6,532 | 0.7% | 4,403 | 2.7% | 12,194 | 0.6% |
| Totals | 19,095 | 100.0% | 296,860 | 100.0% | 70,569 | 100.0% | 960,031 | 100.0% | 161,727 | 100.0% | 1,976,438 | 100.0% |
Source: ESRI forecasts for 2010. Business data provided by Infogroup, Omaha NE Copyright 2010, all rights reserved.
|