* To display this page correctly, you need a web browser with JavaScript support.
 
Lake County Partners
Search:
The Lake County Advantage Statistics Education & Workforce Incentives Sites & Building Information Business Partners & Resources
About Us News & Events LCP Investors Map & Community Profiles Visiting Lake County? Contact Us
 
 
Home  /  Statistics  /  Demographics  /  Lake County, IL Business Summary Profile

Lake County, IL Business Summary Profile

Summary

Lake County, IL Business Summary Profile
Total Businesses: 26,649
Total Employees: 359,335
Total Residential Population: 728,224
Daytime (Employee)/Nighttime (Population) Ratio 0.49
 
Business Summary (SIC Codes) BUSINESSES EMPLOYEES
Number Percent Number Percent
Agriculture & Mining 734 2.8% 7,161 2.0%
Construction 2,395 9.0% 12,927 3.6%
Manufacturing 1,175 4.4% 62,705 17.5%
Transportation 650 2.4% 6,939 1.9%
Communication 192 0.7% 1,038 0.3%
Utility 90 0.3% 1,069 0.3%
Wholesale Trade 1,596 6.0% 22,543 6.3%
Retail Trade Summary 5,403 20.3% 81,813 22.8%
Home Improvement 349 1.3% 4,570 1.3%
General Merchandise Stores 122 0.5% 5,892 1.6%
Food Stores 459 1.7% 7,294 2.0%
Auto Dealers, Gas Stations, Auto Aftermarket 538 2.0% 6,938 1.9%
Apparel & Accessory Stores 428 1.6% 3,563 1.0%
Furniture & Home Furnishings 629 2.4% 6,938 1.8%
Eating & Drinking Places 1,449 5.4% 28,744 8.0%
Miscellaneous Retail 1,429 5.4% 18,420 5.1%
Finance, Insurance, Real Estate Summary 2,526 9.5% 28,143 7.8%
Banks, Savings & Lending Institutions 533 2.0% 7,899 2.2%
Securities Brokers 410 1.5% 1,993 0.6%
Insurance Carriers & Agents 617 2.3% 11,542 3.2%
Real Estate, Holding, Other Investment Offices 966 3.6% 6,709 1.9%
Services Summary 10,771 40.4% 121,192 33.7%
Hotels & Lodging 144 0.5% 3,629 1.0%
Automotive Services 741 2.8% 4,085 1.1%
Motion Pictures & Amusements 774 2.9% 10,788 3.0%
Health Services 1,524 5.7% 33,906 9.4%
Legal Services 418 1.6% 1,427 0.4%
Education Institutions & Libraries 574 2.2% 22,739 6.3%
Other Services 6,596 24.8% 44,618 12.4%
Government 515 1.9% 10,781 3.0%
Other 602 203% 3,024 0.8%
Totals 26,649 100.0% 359,335 100.0%
 
Source: ESRI forecasts for 2010. Business data provided by Infogroup, Omaha NE Copyright 2010, all rights reserved.
 
Business Summary (NAICS Code) BUSINESSES EMPLOYEES
Number Percent Number Percent
Agriculture, Forestry, Fishing and Hunting 81 0.3% 570 0.2%
Mining 15 0.1% 93 0.0%
Utilities 34 0.1% 462 0.1%
Construction 2,668 10.0% 13,927 3.9%
Manufacturing 1,236 4.6% 61,671 17.2%
Wholesale Trade 1,510 5.7% 21,524 6.0%
Retail Trade 3,777 14.2% 52,157 14.5%
Motor Vehicle and Parts Dealers 367 1.4% 6,014 1.7%
Furniture and Home Furnishings Stores 247 0.9% 1,447 0.4%
Electronics and Appliance Stores 332 1.2% 5,079 1.4%
Building Material and Garden Equipment and Supplies Dealers 350 1.3% 4,571 1.3%
Food and Beverage Stores 395 1.5% 6,836 1.9%
Health and Personal Care Stores 259 1.0% 9,358 2.6%
Gasoline Stations 171 0.6% 924 0.3%
Clothing and Clothing Accessories Stores 544 2.0% 4,002 1.1%
Sporting Goods, Hobby, Book, and Music Stores 283 1.1% 2,189 0.6%
General Merchandise Stores 122 0.5% 5,892 1.6%
Miscellaneous Store Retailers 633 2.4% 5,069 1.4%
Nonstore Retailers 74 0.3% 776 0.2%
Transportation and Warehousing 483 1.8% 5,933 1.7%
Information 527 2.0% 5,358 1.5%
Finance and Insurance 1,590 6.0% 21,623 6.0%
Central Bank; Credit Intermediation and Related Activities 518 1.9% 7,859 2.2%
Securities, Commodity Contracts, and Other Financial Investments and Related Activities 450 1.7% 2,159 0.6%
Insurance Carriers and Related Activities; Funds, Trusts, and Other Financial Vehicles 622 2.3% 11,605 302%
Real Estate and Rental and Leasing 1,103 4.1% 6,894 1.9%
Professional, Scientific, and Technical Services 3,019 11.3% 18,908 5.3%
Legal Services 466 1.7% 1,619 0.5%
Management of Companies and Enterprises 22 0.1% 1,057 0.3%
Administrative and Support and Waste Management and Remediation Services 1,510 5.7% 14,087 3.9%
Educational Services 720 2.7% 22,287 6.2%
Health Care and Social Assistance 2,043 7.7% 39,772 11.1%
Arts, Entertainment, and Recreation 612 2.3% 10,204 2.8%
Accommodation and Food Services 1,644 6.2% 32,711 9.1%
Accommodation 144 0.5% 3,629 1.0%
Food Services and Drinking Places 1,500 5.6% 29,082 8.1%
Other Services (except Public Administration) 2,907 10.9% 15,467 4.3%
Automotive Repair and Maintenance 576 2.2% 3,557 1.0%
Public Administration 517 1.9% 10,883 3.0%
Unclassified Establishments 631 2.4% 3,747 1.0%
Totals 26,649 100.0% 359,335 100.0%
 
Source: ESRI forecasts for 2010. Business data provided by Infogroup, Omaha NE Copyright 2010, all rights reserved.
 
2007 Employment in 22 Major Occupation Categories Number Percent
Management occupations 16,250 5.6
Business and financial operations occupations 13,430 4.6
Computer and mathematical science occupations 9,068 3.1
Architecture and engineering occupations 6,133 2.1
Life, physical, and social science occupations 2,611 0.9
Community and social services occupations 2,424 0.8
Legal occupations 1,784 0.6
Education, training, and library occupations 11,930 4.1
Arts, design, entertainment, sports, and media occupations 7,560 2.6
Healthcare practitioners and technical occupations 11,887 4.1
Healthcare support occupations 4,879 1.7
Protective service occupations 2,678 0.9
Food preparation and serving related occupations 17,990 6.2
Building and grounds cleaning and maintenance occupations 9,651 3.3
Personal care and service occupations 6,983 2.4
Sales and related occupations 32,181 11.1
Office and administrative support occupations 53,301 18.4
Farming, fishing, and forestry occupations 2,078 0.7
Construction and extraction occupations 15,676 5.4
Installation, maintenance, and repair occupations 11,952 4.1
Production occupations 30,213 10.4
Transportation and material moving occupations 18,803 6.5
 
2007 Employment in Top 10 High-Tech Occupations Number Percent
Computer software engineers, applications 1,629 0.6
Computer support specialists 1,464 0.5
Computer systems analysts 1,304 0.5
Computer programmers 1,275 0.4
Computer software engineers, systems software 1,136 0.4
Computer and information systems managers 786 0.3
Network and computer systems administrators 771 0.3
Mechanical engineers 633 0.2
Industrial engineers 551 0.2
Network systems and data communications analysts 524 0.2

Source: Workforce Strategies, Inc., US Department of Education, US Bureau of Labor Statistics, US Census Bureau, O*NET® data 11.0.

 
Print This Page Print This Page Email This Page Email This Page
Decrease Text Size Increase Text Size Text Size