* To display this page correctly, you need a web browser with JavaScript support.
 
Lake County Partners
Search:
The Lake County Advantage Statistics Education & Workforce Incentives Sites & Building Information Business Partners & Resources
About Us News & Events LCP Investors Map & Community Profiles Visiting Lake County? Contact Us
 
 
Home  /  Statistics  /  Business Lists  /  Fortune 1000 Companies Headquartered in Lake County

Fortune 1000 Companies Headquartered in Lake County

Company National Rank State Rank Revenues City
Walgreens 36 4 $59,034.0 Deerfield
Abbott 80 9 $29,527.6 Abbott Park
Baxter 219 19 $12,348.0 Deerfield
Fortune Brands 351 23 $7,105.1 Deerfield
Discover 352 24 $7,088.0 Riverwoods
Grainger 366 26 $6,850.0 Lake Forest
Tenneco 416 28 $5,916.0 Lake Forest
United Stationers 475 31 $4,986.9 Deerfield
Brunswick 491 32 $4,708.7 Lake Forest
CF Industries 563 36 $3,921.1 Deerfield
Hospira 597 38 $3,629.5 Lake Forest
Pactiv 604 39 $3,567.0 Lake Forest
Hewitt 653 43 $3,227.6 Lincolnshire
PCA 812 48 $2,360.5 Lake Forest
Sauer Danfoss 879 51 $2,090.5 Lincolnshire
Solo Cup Company 949 56 $1,847.0 Highland Park
 
Source: Fortune Magazine’s 2010 list
 
Print This Page Print This Page Email This Page Email This Page
Decrease Text Size Increase Text Size Text Size